Printed On : - 12/12/2022 18:38:03
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 12/12/2022
 
Daily Summary Report
Date : 28-11-2022

S.No Receipt No Name Quantity Unit Price Total
1 0990-0990 Abishegam - Special Abishegam 1 - 151.00
2 02575-02578 Coconut Archanai - 5.00 4 5.00 20.00
3 425758-425907 Fruit Archanai - 1.00 150 1.00 150.00
4 114681-114727 Lamp - Ghee Lamp 47 2.00 94.00
5 97854-97892 Navagraha Archanai - 0.50 39 0.50 19.50
6 00234-00234 Other Archanai / Items - Sri Ayyappan Malai Poduthal 1 5.00 5.00
7 10533-10535 Other Archanai / Items - Athma Santhi 3 5.00 15.00
8 43978-44002 Other Archanai / Items - Milk 25 2.50 62.50
9 03108-03108 Other Archanai / Items - Mudikayiru 1 3.00 3.00
10 16400-16409 Other Archanai / Items - Breaking Coconut 10 1.50 15.00
11 00547-00547 Other Archanai / Items - Vehicle Poojai 1 31.00 31.00
12 02755-02755 Other Archanai / Items - Honey 1 2.00 2.00
13 08036-08047 Other Archanai / Items - Panneer 12 2.00 24.00
14 00373-00374 Other Archanai / Items - Sale of Dhoti & Saree 2 2 10.00 20.00
15 00108-00108 Other Archanai / Items - Sale of Dhoti & Saree 3 1 20.00 20.00
16 01603-01603 Donation - Champor Tray 1 - 41.50
17 0172-0173 Other Services - Special Services 2 - 102.00
18 05650-05651 Prasadam - Prasadam 2 - 99.00
19 0021-0021 Ubayam - KARTHIGAI SOMAVARAM 1 - 501.00

Total 1375.50
Cash 649.00
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 726.50