Printed On : - 12/12/2022 18:29:21
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 12/12/2022
 
Daily Summary Report
Date : 23-11-2022

S.No Receipt No Name Quantity Unit Price Total
1 0988-0988 Abishegam - Special Abishegam 1 - 151.00
2 02569-02570 Coconut Archanai - 5.00 2 5.00 10.00
3 424362-424579 Fruit Archanai - 1.00 218 1.00 218.00
4 114225-114297 Lamp - Ghee Lamp 73 2.00 146.00
5 46954-46958 Lamp - Ell Vilaku 5 2.50 12.50
6 04525-04527 Lamp - Bhairavar Lamp 3 2.50 7.50
7 97455-97491 Navagraha Archanai - 0.50 37 0.50 18.50
8 10461-10520 Other Archanai / Items - Athma Santhi 60 5.00 300.00
9 03061-03068 Other Archanai / Items - Tharpanam 8 5.00 40.00
10 16348-16359 Other Archanai / Items - Breaking Coconut 12 1.50 18.00
11 43826-43847 Other Archanai / Items - Milk 22 2.50 55.00
12 08001-08002 Other Archanai / Items - Panneer 2 2.00 4.00
13 00717-00730 Other Archanai / Items - Abirami Anthathi 14 10.00 140.00
14 00725-00726 Other Archanai / Items - Sale of Garland 2 5.00 10.00
15 01598-01598 Donation - Champor Tray 1 - 59.00
16 0179-0179 Kattalai - Vishnu Sahasranamam 1 - 155.00
17 0228-0228 Outdoor Service - Grahapravasam 1 - 201.00
18 0420-0420 Prasadam - Annathanam 1 - 328.00
19 05631-05633 Prasadam - Prasadam 3 - 135.00
20 0048-0048 Ubayam - Abirami Anthathi 1 - 402.00

Total 2410.50
Cash 997.50
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 1413.00