Printed On : - 12/12/2022 17:52:51
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 12/12/2022
 
Daily Summary Report
Date : 05-11-2022

S.No Receipt No Name Quantity Unit Price Total
1 0029-0029 Abishegam - Navagraha Abishegam 1 - 251.00
2 0970-0971 Abishegam - Special Abishegam 2 - 302.00
3 02530-02532 Coconut Archanai - 5.00 3 5.00 15.00
4 419415-420009 Fruit Archanai - 1.00 595 1.00 595.00
5 112178-112453 Lamp - Ghee Lamp 276 2.00 552.00
6 46248-46495 Lamp - Ell Vilaku 248 2.50 620.00
7 04421-04428 Lamp - Bhairavar Lamp 8 2.50 20.00
8 00392-00392 Lamp - Outside Deepam 1 5.00 5.00
9 96301-96490 Navagraha Archanai - 0.50 190 0.50 95.00
10 43186-43259 Other Archanai / Items - Milk 74 2.50 185.00
11 03050-03050 Other Archanai / Items - Tharpanam 1 5.00 5.00
12 02758-02814 Other Archanai / Items - Abishega Plate 57 10.00 570.00
13 07887-07908 Other Archanai / Items - Panneer 22 2.00 44.00
14 02489-02491 Other Archanai / Items - Visnu shasranamam 3 5.00 15.00
15 16118-16152 Other Archanai / Items - Breaking Coconut 35 1.50 52.50
16 03038-03039 Other Archanai / Items - Mudikayiru 2 3.00 6.00
17 00173-00173 Other Archanai / Items - Vidyarambam 1 51.00 51.00
18 10415-10418 Other Archanai / Items - Athma Santhi 4 5.00 20.00
19 02693-02697 Other Archanai / Items - Honey 5 2.00 10.00
20 06704-06709 Other Archanai / Items - Abishegam Pot 6 5.00 30.00
21 00711-00713 Other Archanai / Items - Sale of Garland 3 5.00 15.00
22 00487-00487 Other Archanai / Items - Sale of Dhoti & Saree 1 1 5.00 5.00
23 00630-00630 Other Archanai / Items - Things to Blessed 1 3.00 3.00
24 00215-00215 Other Archanai / Items - Neeranjanam 1 10.00 10.00
25 0686-0688 Donation - General Donation 3 - 250.00
26 01580-01580 Donation - Champor Tray 1 - 136.00
27 0171-0177 Kattalai - Vishnu Sahasranamam 7 - 195.00
28 0213-0213 Outdoor Service - Punniyajanam 1 - 151.00
29 0226-0226 Outdoor Service - Grahapravasam 1 - 201.00
30 0265-0265 Outdoor Service - Ganapathi Homam 1 - 201.00
31 0412-0412 Prasadam - Annathanam 1 - 360.00
32 05569-05572 Prasadam - Prasadam 4 - 188.00
33 0328-0341 Ubayam - Sani Pradosham 14 - 840.00
34 0807-0807 Ubayam - Monthly Karthigai 1 - 100.00

Total 6098.50
Cash 4999.00
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 1099.50