Printed On : - 12/12/2022 17:51:16
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 12/12/2022
 
Daily Summary Report
Date : 04-11-2022

S.No Receipt No Name Quantity Unit Price Total
1 0968-0969 Abishegam - Special Abishegam 2 - 302.00
2 02527-02529 Coconut Archanai - 5.00 3 5.00 15.00
3 419132-419414 Fruit Archanai - 1.00 283 1.00 283.00
4 112078-112177 Lamp - Ghee Lamp 100 2.00 200.00
5 00390-00391 Lamp - Outside Deepam 2 5.00 10.00
6 46246-46247 Lamp - Ell Vilaku 2 2.50 5.00
7 96215-96300 Navagraha Archanai - 0.50 86 0.50 43.00
8 03049-03049 Other Archanai / Items - Tharpanam 1 5.00 5.00
9 16107-16117 Other Archanai / Items - Breaking Coconut 11 1.50 16.50
10 00082-00082 Other Archanai / Items - Annaprasannam 1 51.00 51.00
11 43168-43185 Other Archanai / Items - Milk 18 2.50 45.00
12 00213-00214 Other Archanai / Items - Neeranjanam 2 10.00 20.00
13 02690-02692 Other Archanai / Items - Honey 3 2.00 6.00
14 07880-07886 Other Archanai / Items - Panneer 7 2.00 14.00
15 00709-00710 Other Archanai / Items - Sale of Garland 2 5.00 10.00
16 00034-00034 Other Archanai / Items - THIRUVILAKKU POOJAI 1 10.00 10.00
17 10413-10414 Other Archanai / Items - Athma Santhi 2 5.00 10.00
18 0685-0685 Donation - General Donation 1 - 100.00
19 01579-01579 Donation - Champor Tray 1 - 47.00
20 0127-0145 Other Services - Dance Class 19 - 2660.00
21 0158-0158 Other Services - Special Services 1 - 51.00
22 0014-0014 Other Services - Kanda Shashti - Satrupadi Public Participation 1 - 300.00
23 0005-0005 Other Services - Sathru Samhara Thirisathi Archanai - Kanda Shasti 1 - 170.00
24 0071-0071 Prasadam - WEDDING 1 - 2815.00
25 0411-0411 Prasadam - Annathanam 1 - 440.00
26 0476-0476 Prasadam - Outdoor Prasadam 1 - 200.00
27 05565-05568 Prasadam - Prasadam 4 - 254.00
28 0326-0327 Ubayam - Sani Pradosham 2 - 120.00
29 0166-0166 Wedding Hall Booking - Wedding Hall Booking 1 - 1500.00

Total 9702.50
Cash 4246.00
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 5456.50