Printed On : - 12/12/2022 17:10:58
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 12/12/2022
 
Daily Summary Report
Date : 10-10-2022

S.No Receipt No Name Quantity Unit Price Total
1 0960-0960 Abishegam - Special Abishegam 1 - 151.00
2 02479-02480 Coconut Archanai - 5.00 2 5.00 10.00
3 412912-413029 Fruit Archanai - 1.00 118 1.00 118.00
4 109881-109893 Lamp - Ghee Lamp 13 2.00 26.00
5 04352-04352 Lamp - Bhairavar Lamp 1 2.50 2.50
6 94905-94927 Navagraha Archanai - 0.50 23 0.50 11.50
7 03028-03028 Other Archanai / Items - Tharpanam 1 5.00 5.00
8 42273-42289 Other Archanai / Items - Milk 17 2.50 42.50
9 07698-07701 Other Archanai / Items - Panneer 4 2.00 8.00
10 15809-15813 Other Archanai / Items - Breaking Coconut 5 1.50 7.50
11 02617-02617 Other Archanai / Items - Honey 1 2.00 2.00
12 00370-00371 Other Archanai / Items - Sale of Dhoti & Saree 2 2 10.00 20.00
13 10307-10308 Other Archanai / Items - Athma Santhi 2 5.00 10.00
14 02974-02975 Other Archanai / Items - Mudikayiru 2 3.00 6.00
15 00106-00107 Other Archanai / Items - Sale of Dhoti & Saree 3 2 20.00 40.00
16 01554-01554 Donation - Champor Tray 1 - 28.70
17 0207-0207 Outdoor Service - Punniyajanam 1 - 151.00
18 0221-0221 Outdoor Service - Grahapravasam 1 - 201.00
19 0394-0394 Prasadam - Annathanam 1 - 122.00
20 05501-05502 Prasadam - Prasadam 2 - 75.00
21 0050-0050 Ubayam - Special Ubayam 1 - 351.00

Total 1388.70
Cash 845.70
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 543.00