Printed On : - 12/12/2022 17:08:04
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 12/12/2022
 
Daily Summary Report
Date : 08-10-2022

S.No Receipt No Name Quantity Unit Price Total
1 0958-0959 Abishegam - Special Abishegam 2 - 302.00
2 02478-02478 Coconut Archanai - 5.00 1 5.00 5.00
3 412322-412702 Fruit Archanai - 1.00 381 1.00 381.00
4 45359-45554 Lamp - Ell Vilaku 196 2.50 490.00
5 109712-109826 Lamp - Ghee Lamp 115 2.00 230.00
6 04345-04350 Lamp - Bhairavar Lamp 6 2.50 15.00
7 94766-94851 Navagraha Archanai - 0.50 86 0.50 43.00
8 02966-02970 Other Archanai / Items - Mudikayiru 5 3.00 15.00
9 42212-42252 Other Archanai / Items - Milk 41 2.50 102.50
10 07686-07693 Other Archanai / Items - Panneer 8 2.00 16.00
11 02610-02615 Other Archanai / Items - Honey 6 2.00 12.00
12 02482-02483 Other Archanai / Items - Visnu shasranamam 2 5.00 10.00
13 15788-15798 Other Archanai / Items - Breaking Coconut 11 1.50 16.50
14 10299-10302 Other Archanai / Items - Athma Santhi 4 5.00 20.00
15 00617-00617 Other Archanai / Items - Things to Blessed 1 3.00 3.00
16 00702-00705 Other Archanai / Items - Sale of Garland 4 5.00 20.00
17 0664-0664 Donation - General Donation 1 - 100.00
18 01552-01552 Donation - Champor Tray 1 - 104.00
19 0165-0165 Kattalai - Vishnu Sahasranamam 1 - 15.00
20 0261-0261 Outdoor Service - Ganapathi Homam 1 - 201.00
21 0094-0094 Other Services - SALE OF TEMPLE ITEMS 1 - 42.35
22 0392-0393 Prasadam - Annathanam 2 - 2016.00
23 0459-0461 Prasadam - Outdoor Prasadam 3 - 830.00
24 05493-05497 Prasadam - Prasadam 5 - 132.00
25 0002-0002 Ubayam - SRI SIVAGAMA SUNDARI SAMEDHA ANANDA NATARAJA MURTHY ABISHEGAM 1 - 351.00
26 0015-0015 Ubayam - Puratasi Sani Ubayam 1 - 401.00

Total 5873.35
Cash 1633.50
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 4239.85