Printed On : - 12/12/2022 16:56:42
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 12/12/2022
 
Daily Summary Report
Date : 04-10-2022

S.No Receipt No Name Quantity Unit Price Total
1 02467-02469 Coconut Archanai - 5.00 3 5.00 15.00
2 411374-411682 Fruit Archanai - 1.00 309 1.00 309.00
3 109310-109458 Lamp - Ghee Lamp 149 2.00 298.00
4 04336-04336 Lamp - Bhairavar Lamp 1 2.50 2.50
5 94613-94674 Navagraha Archanai - 0.50 62 0.50 31.00
6 03024-03025 Other Archanai / Items - Tharpanam 2 5.00 10.00
7 42135-42156 Other Archanai / Items - Milk 22 2.50 55.00
8 02698-02698 Other Archanai / Items - Abishega Plate 1 10.00 10.00
9 15752-15760 Other Archanai / Items - Breaking Coconut 9 1.50 13.50
10 00245-00320 Other Archanai / Items - Saraswathi Pooja Book Prayer 76 5.00 380.00
11 00009-00010 Other Archanai / Items - Lalitha Sahasranamam 2 5.00 10.00
12 01099-01099 Other Archanai / Items - Ragukala Archanai 1 2.00 2.00
13 02607-02607 Other Archanai / Items - Honey 1 2.00 2.00
14 00157-00157 Other Archanai / Items - Vidyarambam 1 51.00 51.00
15 02956-02960 Other Archanai / Items - Mudikayiru 5 3.00 15.00
16 00614-00614 Other Archanai / Items - Things to Blessed 1 3.00 3.00
17 0663-0663 Donation - General Donation 1 - 100.00
18 01548-01548 Donation - Champor Tray 1 - 103.50
19 0456-0456 Prasadam - Outdoor Prasadam 1 - 280.00
20 05484-05484 Prasadam - Prasadam 1 - 15.00
21 0067-0069 Ubayam - Vijayadasami Ghee Deepam 3 - 101.00

Total 1806.50
Cash 1399.50
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 407.00