Printed On : - 12/12/2022 16:40:00
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 12/12/2022
 
Daily Summary Report
Date : 27-09-2022

S.No Receipt No Name Quantity Unit Price Total
1 02448-02450 Coconut Archanai - 5.00 3 5.00 15.00
2 409326-409607 Fruit Archanai - 1.00 282 1.00 282.00
3 108593-108715 Lamp - Ghee Lamp 123 2.00 246.00
4 04311-04314 Lamp - Bhairavar Lamp 4 2.50 10.00
5 45143-45145 Lamp - Ell Vilaku 3 2.50 7.50
6 94158-94205 Navagraha Archanai - 0.50 48 0.50 24.00
7 41871-41931 Other Archanai / Items - Milk 61 2.50 152.50
8 02697-02697 Other Archanai / Items - Abishega Plate 1 10.00 10.00
9 15671-15680 Other Archanai / Items - Breaking Coconut 10 1.50 15.00
10 00367-00367 Other Archanai / Items - Sale of Dhoti & Saree 2 1 10.00 10.00
11 00531-00531 Other Archanai / Items - Vehicle Poojai 1 31.00 31.00
12 07632-07637 Other Archanai / Items - Panneer 6 2.00 12.00
13 01092-01098 Other Archanai / Items - Ragukala Archanai 7 2.00 14.00
14 02584-02591 Other Archanai / Items - Honey 8 2.00 16.00
15 10265-10266 Other Archanai / Items - Athma Santhi 2 5.00 10.00
16 0655-0656 Donation - General Donation 2 - 68.00
17 01541-01541 Donation - Champor Tray 1 - 80.50
18 0219-0219 Outdoor Service - Grahapravasam 1 - 201.00
19 0378-0380 Prasadam - Annathanam 3 - 970.00
20 0443-0444 Prasadam - Outdoor Prasadam 2 - 459.00
21 05467-05467 Prasadam - Prasadam 1 - 15.00
22 0046-0046 Ubayam - Abirami Anthathi 1 - 402.00
23 0046-0047 Ubayam - Navarathiri 2 - 1002.00

Total 4052.50
Cash 1107.00
NETS 0.00
Cheque 2422.00
Direct Banking 0.00
Online 0.00
PayNow 523.50