Printed On : - 12/12/2022 16:34:20
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 12/12/2022
 
Daily Summary Report
Date : 25-09-2022

S.No Receipt No Name Quantity Unit Price Total
1 408845-409129 Fruit Archanai - 1.00 285 1.00 285.00
2 108266-108536 Lamp - Ghee Lamp 271 2.00 542.00
3 04306-04310 Lamp - Bhairavar Lamp 5 2.50 12.50
4 45125-45140 Lamp - Ell Vilaku 16 2.50 40.00
5 94088-94139 Navagraha Archanai - 0.50 52 0.50 26.00
6 41766-41855 Other Archanai / Items - Milk 90 2.50 225.00
7 02788-03019 Other Archanai / Items - Tharpanam 232 5.00 1160.00
8 09923-10262 Other Archanai / Items - Athma Santhi 342 5.00 1710.00
9 00612-00612 Other Archanai / Items - Things to Blessed 1 3.00 3.00
10 15614-15642 Other Archanai / Items - Breaking Coconut 29 1.50 43.50
11 00190-00194 Other Archanai / Items - Neeranjanam 5 10.00 50.00
12 07616-07630 Other Archanai / Items - Panneer 15 2.00 30.00
13 02577-02581 Other Archanai / Items - Honey 5 2.00 10.00
14 02938-02940 Other Archanai / Items - Mudikayiru 3 3.00 9.00
15 00363-00365 Other Archanai / Items - Sale of Dhoti & Saree 2 3 10.00 30.00
16 00690-00716 Other Archanai / Items - Abirami Anthathi 27 10.00 270.00
17 00699-00701 Other Archanai / Items - Sale of Garland 3 5.00 15.00
18 00223-00224 Other Archanai / Items - Saraswathi Pooja Book Prayer 2 5.00 10.00
19 0653-0653 Donation - General Donation 1 - 200.00
20 01539-01539 Donation - Champor Tray 1 - 106.00
21 0203-0203 Outdoor Service - Punniyajanam 1 - 151.00
22 0218-0218 Outdoor Service - Grahapravasam 1 - 201.00
23 0375-0375 Prasadam - Annathanam 1 - 140.00
24 05450-05464 Prasadam - Prasadam 15 - 426.00
25 0016-0016 Ubayam - Monthly Ayyappan Uthiram 1 - 151.00
26 0054-0054 Ubayam - Sangadahara Sathurthi 1 - 301.00
27 0791-0792 Ubayam - Monthly Karthigai 2 - 202.00

Total 6349.00
Cash 5094.00
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 1255.00