Printed On : - 12/12/2022 16:27:16
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 12/12/2022
 
Daily Summary Report
Date : 23-09-2022

S.No Receipt No Name Quantity Unit Price Total
1 02443-02443 Coconut Archanai - 5.00 1 5.00 5.00
2 408274-408431 Fruit Archanai - 1.00 158 1.00 158.00
3 108046-108115 Lamp - Ghee Lamp 70 2.00 140.00
4 04295-04295 Lamp - Bhairavar Lamp 1 2.50 2.50
5 44882-44882 Lamp - Ell Vilaku 1 2.50 2.50
6 93957-93976 Navagraha Archanai - 0.50 20 0.50 10.00
7 41674-41698 Other Archanai / Items - Milk 25 2.50 62.50
8 09905-09911 Other Archanai / Items - Athma Santhi 7 5.00 35.00
9 02685-02696 Other Archanai / Items - Abishega Plate 12 10.00 120.00
10 15575-15579 Other Archanai / Items - Breaking Coconut 5 1.50 7.50
11 00058-00060 Other Archanai / Items - Sale Of Dhoti & saree 6 3 15.00 45.00
12 07592-07600 Other Archanai / Items - Panneer 9 2.00 18.00
13 00611-00611 Other Archanai / Items - Things to Blessed 1 3.00 3.00
14 02924-02924 Other Archanai / Items - Mudikayiru 1 3.00 3.00
15 01537-01537 Donation - Champor Tray 1 - 33.00
16 0257-0257 Outdoor Service - Ganapathi Homam 1 - 201.00
17 0142-0142 Other Services - Special Services 1 - 51.00
18 0370-0372 Prasadam - Annathanam 3 - 496.00
19 05439-05441 Prasadam - Prasadam 3 - 117.00
20 0049-0049 Ubayam - Special Ubayam 1 - 401.00
21 0067-0067 Ubayam - Pradosham 1 - 351.00
22 0068-0068 Ubayam - Kandashasti 1 - 501.00

Total 2763.00
Cash 1157.00
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 1606.00