Printed On : - 12/12/2022 15:28:57
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 12/12/2022
 
Daily Summary Report
Date : 08-09-2022

S.No Receipt No Name Quantity Unit Price Total
1 0187-0187 Abishegam - Additional Deity 1 - 51.00
2 0945-0946 Abishegam - Special Abishegam 2 - 302.00
3 02415-02417 Coconut Archanai - 5.00 3 5.00 15.00
4 404840-405121 Fruit Archanai - 1.00 282 1.00 282.00
5 106856-106950 Lamp - Ghee Lamp 95 2.00 190.00
6 44413-44418 Lamp - Ell Vilaku 6 2.50 15.00
7 04248-04251 Lamp - Bhairavar Lamp 4 2.50 10.00
8 93093-93146 Navagraha Archanai - 0.50 54 0.50 27.00
9 15430-15435 Other Archanai / Items - Breaking Coconut 6 1.50 9.00
10 08492-08529 Other Archanai / Items - Kadalai Maalai 38 2.00 76.00
11 02889-02895 Other Archanai / Items - Mudikayiru 7 3.00 21.00
12 02762-02762 Other Archanai / Items - Tharpanam 1 5.00 5.00
13 41289-41318 Other Archanai / Items - Milk 30 2.50 75.00
14 09818-09820 Other Archanai / Items - Athma Santhi 3 5.00 15.00
15 02662-02683 Other Archanai / Items - Abishega Plate 22 10.00 220.00
16 00081-00081 Other Archanai / Items - Annaprasannam 1 51.00 51.00
17 00604-00604 Other Archanai / Items - Things to Blessed 1 3.00 3.00
18 00527-00527 Other Archanai / Items - Vehicle Poojai 1 31.00 31.00
19 01522-01522 Donation - Champor Tray 1 - 66.00
20 0254-0254 Outdoor Service - Ganapathi Homam 1 - 201.00
21 0133-0133 Other Services - Special Services 1 - 300.00
22 0365-0365 Prasadam - Annathanam 1 - 140.00
23 0437-0438 Prasadam - Outdoor Prasadam 2 - 200.00
24 05397-05398 Prasadam - Prasadam 2 - 170.00
25 0066-0066 Ubayam - Pradosham 1 - 351.00
26 0307-0308 Ubayam - Sani Pradosham 2 - 120.00

Total 2946.00
Cash 1247.00
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 1699.00