Printed On : - 12/12/2022 15:13:44
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 12/12/2022
 
Daily Summary Report
Date : 29-08-2022

S.No Receipt No Name Quantity Unit Price Total
1 02385-02388 Coconut Archanai - 5.00 4 5.00 20.00
2 402746-402879 Fruit Archanai - 1.00 134 1.00 134.00
3 106237-106255 Lamp - Ghee Lamp 19 2.00 38.00
4 44174-44175 Lamp - Ell Vilaku 2 2.50 5.00
5 92637-92649 Navagraha Archanai - 0.50 13 0.50 6.50
6 15279-15283 Other Archanai / Items - Breaking Coconut 5 1.50 7.50
7 41038-41042 Other Archanai / Items - Milk 5 2.50 12.50
8 09781-09781 Other Archanai / Items - Athma Santhi 1 5.00 5.00
9 07473-07473 Other Archanai / Items - Panneer 1 2.00 2.00
10 02546-02546 Other Archanai / Items - Honey 1 2.00 2.00
11 00037-00040 Other Archanai / Items - Sri Karpaga Vinayagar Prayer 4 15.00 60.00
12 02869-02870 Other Archanai / Items - Mudikayiru 2 3.00 6.00
13 00524-00524 Other Archanai / Items - Vehicle Poojai 1 31.00 31.00
14 01512-01512 Donation - Champor Tray 1 - 33.60
15 0047-0047 Donation - Charity Box 1 - 5332.35
16 0640-0640 Donation - General Donation 1 - 46.00
17 0142-0142 Donation - Natarasar Thirumeni Kumbabishegam 1 - 140.00
18 0151-0151 Kattalai - Vishnu Sahasranamam 1 - 70.00
19 0124-0124 Other Services - Special Services 1 - 51.00
20 0422-0422 Prasadam - Outdoor Prasadam 1 - 218.00
21 05355-05356 Prasadam - Prasadam 2 - 35.00
22 0061-0061 Ubayam - MONTHLY VISAKAM 1 - 351.00

Total 6606.45
Cash 6322.45
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 284.00