Printed On : - 12/12/2022 14:45:02
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 12/12/2022
 
Daily Summary Report
Date : 08-08-2022

S.No Receipt No Name Quantity Unit Price Total
1 0930-0931 Abishegam - Special Abishegam 2 - 302.00
2 02346-02348 Coconut Archanai - 5.00 3 5.00 15.00
3 397404-397566 Fruit Archanai - 1.00 163 1.00 163.00
4 104479-104505 Lamp - Ghee Lamp 27 2.00 54.00
5 43500-43500 Lamp - Ell Vilaku 1 2.50 2.50
6 91614-91634 Navagraha Archanai - 0.50 21 0.50 10.50
7 02740-02740 Other Archanai / Items - Tharpanam 1 5.00 5.00
8 09670-09672 Other Archanai / Items - Athma Santhi 3 5.00 15.00
9 40394-40410 Other Archanai / Items - Milk 17 2.50 42.50
10 14958-14964 Other Archanai / Items - Breaking Coconut 7 1.50 10.50
11 07365-07365 Other Archanai / Items - Panneer 1 2.00 2.00
12 02512-02512 Other Archanai / Items - Honey 1 2.00 2.00
13 00599-00599 Other Archanai / Items - Things to Blessed 1 3.00 3.00
14 00657-00658 Other Archanai / Items - Sale of Garland 2 5.00 10.00
15 0067-0068 Donation - Natarasar Thirumeni Kumbabishegam 2 - 701.00
16 01492-01492 Donation - Champor Tray 1 - 45.00
17 0407-0407 Prasadam - Outdoor Prasadam 1 - 124.00
18 05286-05288 Prasadam - Prasadam 3 - 137.00
19 0034-0034 Ubayam - PANJAMUGA ANJANEYAR MOOLANAKTHIRAM 1 - 351.00
20 0037-0037 Ubayam - Gnanamunneswarar Padayal Poojai 1 - 501.00
21 0050-0051 Ubayam - Tiruvilakku Poojai 2 - 702.00
22 0760-0760 Ubayam - Monthly Karthigai 1 - 101.00

Total 3299.00
Cash 884.00
NETS 0.00
Cheque 1203.00
Direct Banking 0.00
Online 0.00
PayNow 1212.00