Printed On : - 12/12/2022 14:43:44
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 12/12/2022
 
Daily Summary Report
Date : 07-08-2022

S.No Receipt No Name Quantity Unit Price Total
1 0928-0929 Abishegam - Special Abishegam 2 - 302.00
2 397244-397403 Fruit Archanai - 1.00 160 1.00 160.00
3 43497-43499 Lamp - Ell Vilaku 3 2.50 7.50
4 104424-104478 Lamp - Ghee Lamp 55 2.00 110.00
5 04149-04149 Lamp - Bhairavar Lamp 1 2.50 2.50
6 91571-91613 Navagraha Archanai - 0.50 43 0.50 21.50
7 40372-40393 Other Archanai / Items - Milk 22 2.50 55.00
8 09666-09669 Other Archanai / Items - Athma Santhi 4 5.00 20.00
9 14955-14957 Other Archanai / Items - Breaking Coconut 3 1.50 4.50
10 02817-02820 Other Archanai / Items - Mudikayiru 4 3.00 12.00
11 00516-00516 Other Archanai / Items - Vehicle Poojai 1 31.00 31.00
12 00054-00054 Other Archanai / Items - Sale Of Dhoti & saree 6 1 15.00 15.00
13 00476-00476 Other Archanai / Items - Sale of Dhoti & Saree 1 1 5.00 5.00
14 0064-0066 Donation - Natarasar Thirumeni Kumbabishegam 3 - 703.00
15 01491-01491 Donation - Champor Tray 1 - 57.00
16 0008-0008 Outdoor Service - Mahalakshmi Homam 1 - 201.00
17 0195-0195 Outdoor Service - Punniyajanam 1 - 151.00
18 0210-0210 Outdoor Service - Grahapravasam 1 - 201.00
19 0114-0118 Other Services - Special Services 5 - 304.00
20 0077-0078 Other Services - Vocal Carnatic Music Class 2 - 160.00
21 0010-0010 Other Services - Deposit Refundable - Vocal Music Class 1 - 80.00
22 0063-0063 Prasadam - WEDDING 1 - 1925.00
23 0344-0344 Prasadam - Annathanam 1 - 144.00
24 0404-0406 Prasadam - Outdoor Prasadam 3 - 1449.00
25 05281-05285 Prasadam - Prasadam 5 - 194.00
26 0005-0005 Ubayam - AADI POORAM VEERAPATHRAR 1 - 151.00
27 0064-0064 Ubayam - Pradosham 1 - 351.00
28 0157-0157 Wedding Hall Booking - Wedding Hall Booking 1 - 2100.00

Total 8917.00
Cash 2536.00
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 6381.00