Printed On : - 12/12/2022 14:35:20
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 12/12/2022
 
Daily Summary Report
Date : 01-08-2022

S.No Receipt No Name Quantity Unit Price Total
1 0923-0923 Abishegam - Special Abishegam 1 - 151.00
2 02340-02340 Coconut Archanai - 5.00 1 5.00 5.00
3 395464-395724 Fruit Archanai - 1.00 261 1.00 261.00
4 43280-43280 Lamp - Ell Vilaku 1 2.50 2.50
5 103847-103904 Lamp - Ghee Lamp 58 2.00 116.00
6 91202-91240 Navagraha Archanai - 0.50 39 0.50 19.50
7 40149-40194 Other Archanai / Items - Milk 46 2.50 115.00
8 09648-09648 Other Archanai / Items - Athma Santhi 1 5.00 5.00
9 07323-07328 Other Archanai / Items - Panneer 6 2.00 12.00
10 14903-14911 Other Archanai / Items - Breaking Coconut 9 1.50 13.50
11 02809-02809 Other Archanai / Items - Mudikayiru 1 3.00 3.00
12 02497-02500 Other Archanai / Items - Honey 4 2.00 8.00
13 00598-00598 Other Archanai / Items - Things to Blessed 1 3.00 3.00
14 00289-00289 Other Archanai / Items - Sahasranamam 1 31.00 31.00
15 02614-02614 Other Archanai / Items - Abishega Plate 1 10.00 10.00
16 01485-01485 Donation - Champor Tray 1 - 75.00
17 0046-0046 Donation - Charity Box 1 - 7938.25
18 0635-0635 Donation - General Donation 1 - 278.60
19 0178-0178 Other Services - GOLD OFFERING 1 - 1.00
20 0398-0399 Prasadam - Outdoor Prasadam 2 - 265.60
21 05258-05262 Prasadam - Prasadam 5 - 310.00
22 0005-0005 Ubayam - Aadi Pooram - Sri Muthumariamman 1 - 501.00

Total 10124.95
Cash 9770.85
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 354.10