Printed On : - 16/08/2022 20:34:53
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 16/08/2022
 
Daily Summary Report
Date : 01-03-2022

S.No Receipt No Name Quantity Unit Price Total
1 0170-0170 Abishegam - Additional Deity 1 - 51.00
2 0823-0824 Abishegam - Special Abishegam 2 - 302.00
3 02132-02133 Coconut Archanai - 5.00 2 5.00 10.00
4 358773-359080 Fruit Archanai - 1.00 308 1.00 308.00
5 91646-91825 Lamp - Ghee Lamp 180 2.00 360.00
6 03477-03479 Lamp - Bhairavar Lamp 3 2.50 7.50
7 38223-38226 Lamp - Ell Vilaku 4 2.50 10.00
8 82243-82293 Navagraha Archanai - 0.50 51 0.50 25.50
9 35634-35805 Other Archanai / Items - Milk 172 2.50 430.00
10 13496-13509 Other Archanai / Items - Breaking Coconut 14 1.50 21.00
11 06587-06618 Other Archanai / Items - Panneer 32 2.00 64.00
12 02204-02206 Other Archanai / Items - Honey 3 2.00 6.00
13 02028-02256 Other Archanai / Items - Abishega Plate 229 10.00 2290.00
14 01061-01078 Other Archanai / Items - Panja Thiraviya Abishegam 18 11.00 198.00
15 08522-08523 Other Archanai / Items - Athma Santhi 2 5.00 10.00
16 05680-05722 Other Archanai / Items - Abishegam Pot 43 5.00 215.00
17 0592-0592 Donation - General Donation 1 - 50.00
18 0020-0021 Donation - Natarasar Thirumeni Kumbabishegam 2 - 150.00
19 04774-04776 Prasadam - Prasadam 3 - 110.00
20 0029-0030 Ubayam - Sivarathiri 2 - 802.00

Total 5420.00
Cash 4961.00
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 459.00