Printed On : - 16/08/2022 20:18:20
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 16/08/2022
 
Daily Summary Report
Date : 05-03-2022

S.No Receipt No Name Quantity Unit Price Total
1 0825-0825 Abishegam - Special Abishegam 1 - 151.00
2 02135-02136 Coconut Archanai - 5.00 2 5.00 10.00
3 359444-359915 Fruit Archanai - 1.00 472 1.00 472.00
4 91954-92042 Lamp - Ghee Lamp 89 2.00 178.00
5 38233-38424 Lamp - Ell Vilaku 192 2.50 480.00
6 03484-03493 Lamp - Bhairavar Lamp 10 2.50 25.00
7 82399-82575 Navagraha Archanai - 0.50 177 0.50 88.50
8 35854-35898 Other Archanai / Items - Milk 45 2.50 112.50
9 13527-13537 Other Archanai / Items - Breaking Coconut 11 1.50 16.50
10 02379-02382 Other Archanai / Items - Visnu shasranamam 4 5.00 20.00
11 08554-08554 Other Archanai / Items - Athma Santhi 1 5.00 5.00
12 02283-02283 Other Archanai / Items - Abishega Plate 1 10.00 10.00
13 00539-00540 Other Archanai / Items - Sale of Garland 2 5.00 10.00
14 02461-02466 Other Archanai / Items - Mudikayiru 6 3.00 18.00
15 02410-02410 Other Archanai / Items - Tharpanam 1 5.00 5.00
16 06624-06624 Other Archanai / Items - Panneer 1 2.00 2.00
17 01336-01336 Donation - Champor Tray 1 - 92.30
18 0090-0091 Kattalai - Vishnu Sahasranamam 2 - 40.00
19 0059-0059 Prasadam - WEDDING 1 - 1155.00
20 0267-0267 Prasadam - Annathanam 1 - 208.00
21 0336-0336 Prasadam - Outdoor Prasadam 1 - 87.00
22 04781-04781 Prasadam - Prasadam 1 - 45.00
23 0041-0041 Ubayam - Abirami Anthathi 1 - 202.00

Total 3432.80
Cash 1671.80
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 1761.00