Printed On : - 16/08/2022 18:56:31
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 16/08/2022
 
Daily Summary Report
Date : 15-01-2022

S.No Receipt No Name Quantity Unit Price Total
1 0025-0025 Abishegam - Navagraha Abishegam 1 - 251.00
2 02070-02070 Coconut Archanai - 5.00 1 5.00 5.00
3 348522-349369 Fruit Archanai - 1.00 848 1.00 848.00
4 88520-88773 Lamp - Ghee Lamp 254 2.00 508.00
5 36834-37092 Lamp - Ell Vilaku 259 2.50 647.50
6 03332-03343 Lamp - Bhairavar Lamp 12 2.50 30.00
7 79798-80057 Navagraha Archanai - 0.50 260 0.50 130.00
8 34081-34180 Other Archanai / Items - Milk 100 2.50 250.00
9 06325-06340 Other Archanai / Items - Panneer 16 2.00 32.00
10 01869-01930 Other Archanai / Items - Abishega Plate 62 10.00 620.00
11 13003-13137 Other Archanai / Items - Breaking Coconut 135 1.50 202.50
12 08097-08105 Other Archanai / Items - Athma Santhi 9 5.00 45.00
13 04398-04454 Other Archanai / Items - Abishegam Pot 57 5.00 285.00
14 02224-02225 Other Archanai / Items - Tharpanam 2 5.00 10.00
15 02377-02383 Other Archanai / Items - Mudikayiru 7 3.00 21.00
16 00482-00483 Other Archanai / Items - Sale of Garland 2 5.00 10.00
17 02102-02103 Other Archanai / Items - Honey 2 2.00 4.00
18 07531-07531 Other Archanai / Items - Kadalai Maalai 1 2.00 2.00
19 01293-01293 Donation - Champor Tray 1 - 198.30
20 0575-0575 Donation - General Donation 1 - 100.00
21 0330-0330 Prasadam - Outdoor Prasadam 1 - 198.00
22 04638-04640 Prasadam - Prasadam 3 - 173.00
23 0140-0140 Ubayam - Margazhi Thanur Matha Poojai 1 - 51.00
24 0267-0282 Ubayam - Sani Pradosham 16 - 960.00
25 0650-0650 Ubayam - Monthly Karthigai 1 - 41.00

Total 5622.30
Cash 4889.30
NETS 0.00
Cheque 116.00
Direct Banking 0.00
Online 0.00
PayNow 617.00