Printed On : - 16/08/2022 18:50:49
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 16/08/2022
 
Daily Summary Report
Date : 05-01-2022

S.No Receipt No Name Quantity Unit Price Total
1 02062-02063 Coconut Archanai - 5.00 2 5.00 10.00
2 346529-346586 Fruit Archanai - 1.00 58 1.00 58.00
3 87784-87805 Lamp - Ghee Lamp 22 2.00 44.00
4 36618-36619 Lamp - Ell Vilaku 2 2.50 5.00
5 79437-79439 Navagraha Archanai - 0.50 3 0.50 1.50
6 00294-00294 Other Archanai / Items - Sale of Dhoti & Saree 2 1 10.00 10.00
7 00420-00420 Other Archanai / Items - Sale of Dhoti & Saree 1 1 5.00 5.00
8 08068-08069 Other Archanai / Items - Athma Santhi 2 5.00 10.00
9 00441-00441 Other Archanai / Items - Vehicle Poojai 1 31.00 31.00
10 12894-12897 Other Archanai / Items - Breaking Coconut 4 1.50 6.00
11 00252-00252 Other Archanai / Items - Sahasranamam 1 31.00 31.00
12 02352-02352 Other Archanai / Items - Mudikayiru 1 3.00 3.00
13 02359-02360 Other Archanai / Items - Visnu shasranamam 2 5.00 10.00
14 01283-01283 Donation - Champor Tray 1 - 122.30
15 0405-0405 Kattalai - Kattalai Fruit Archanai 1 - 10.00
16 04600-04601 Prasadam - Prasadam 2 - 77.00
17 0128-0128 Ubayam - Margazhi Thanur Matha Poojai 1 - 51.00

Total 484.80
Cash 453.80
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 31.00