Printed On : - 16/08/2022 18:49:30
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 16/08/2022
 
Daily Summary Report
Date : 02-01-2022

S.No Receipt No Name Quantity Unit Price Total
1 02057-02059 Coconut Archanai - 5.00 3 5.00 15.00
2 345770-346077 Fruit Archanai - 1.00 308 1.00 308.00
3 87548-87658 Lamp - Ghee Lamp 111 2.00 222.00
4 03291-03294 Lamp - Bhairavar Lamp 4 2.50 10.00
5 36598-36613 Lamp - Ell Vilaku 16 2.50 40.00
6 79317-79369 Navagraha Archanai - 0.50 53 0.50 26.50
7 33756-33809 Other Archanai / Items - Milk 54 2.50 135.00
8 07995-08056 Other Archanai / Items - Athma Santhi 62 5.00 310.00
9 02189-02221 Other Archanai / Items - Tharpanam 33 5.00 165.00
10 06250-06262 Other Archanai / Items - Panneer 13 2.00 26.00
11 12856-12861 Other Archanai / Items - Breaking Coconut 6 1.50 9.00
12 02080-02087 Other Archanai / Items - Honey 8 2.00 16.00
13 04379-04382 Other Archanai / Items - Abishegam Pot 4 5.00 20.00
14 00035-00069 Other Archanai / Items - Anjaneyar Jayanthi Sahasranamam 35 11.00 385.00
15 02340-02346 Other Archanai / Items - Mudikayiru 7 3.00 21.00
16 00457-00458 Other Archanai / Items - Sale of Garland 2 5.00 10.00
17 01280-01280 Donation - Champor Tray 1 - 72.80
18 0067-0067 Kattalai - Vishnu Sahasranamam 1 - 20.00
19 0215-0215 Outdoor Service - Ganapathi Homam 1 - 201.00
20 0250-0250 Prasadam - Annathanam 1 - 144.00
21 0329-0329 Prasadam - Outdoor Prasadam 1 - 255.00
22 04593-04594 Prasadam - Prasadam 2 - 54.00
23 0039-0039 Ubayam - Abirami Anthathi 1 - 301.00
24 0057-0057 Ubayam - Pradosham 1 - 351.00
25 0125-0126 Ubayam - Margazhi Thanur Matha Poojai 2 - 102.00

Total 3219.30
Cash 2615.80
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 603.50