Printed On : - 16/08/2022 18:40:36
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 16/08/2022
 
Daily Summary Report
Date : 30-07-2022

S.No Receipt No Name Quantity Unit Price Total
1 02337-02339 Coconut Archanai - 5.00 3 5.00 15.00
2 394809-395286 Fruit Archanai - 1.00 478 1.00 478.00
3 43042-43271 Lamp - Ell Vilaku 230 2.50 575.00
4 103646-103795 Lamp - Ghee Lamp 150 2.00 300.00
5 04113-04123 Lamp - Bhairavar Lamp 11 2.50 27.50
6 90923-91137 Navagraha Archanai - 0.50 215 0.50 107.50
7 02450-02451 Other Archanai / Items - Visnu shasranamam 2 5.00 10.00
8 40088-40133 Other Archanai / Items - Milk 46 2.50 115.00
9 14865-14879 Other Archanai / Items - Breaking Coconut 15 1.50 22.50
10 06569-06590 Other Archanai / Items - Abishegam Pot 22 5.00 110.00
11 02795-02796 Other Archanai / Items - Mudikayiru 2 3.00 6.00
12 09646-09647 Other Archanai / Items - Athma Santhi 2 5.00 10.00
13 00470-00473 Other Archanai / Items - Sale of Dhoti & Saree 1 4 5.00 20.00
14 00643-00650 Other Archanai / Items - Sale of Garland 8 5.00 40.00
15 07319-07320 Other Archanai / Items - Panneer 2 2.00 4.00
16 02494-02495 Other Archanai / Items - Honey 2 2.00 4.00
17 00165-00165 Other Archanai / Items - Neeranjanam 1 10.00 10.00
18 0633-0634 Donation - General Donation 2 - 311.00
19 01483-01483 Donation - Champor Tray 1 - 127.00
20 0140-0142 Kattalai - Vishnu Sahasranamam 3 - 60.00
21 0208-0208 Outdoor Service - Grahapravasam 1 - 201.00
22 0249-0249 Outdoor Service - Ganapathi Homam 1 - 201.00
23 0111-0111 Other Services - Special Services 1 - 51.00
24 0023-0025 Other Services - Mala Manthira Yagam Kunguma Archanai 3 - 880.00
25 0177-0177 Other Services - GOLD OFFERING 1 - 1.00
26 0034-0035 Other Services - Aadi Cool Poojai-Public Participation 2 - 273.00
27 05248-05251 Prasadam - Prasadam 4 - 172.00
28 0019-0034 Ubayam - Malamathira Yagam 1008 Ghee Deepam 16 - 710.00
29 0020-0020 Ubayam - Aadi velli 1 - 501.00

Total 5342.50
Cash 3774.00
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 1568.50