Printed On : - 16/08/2022 18:01:40
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 16/08/2022
 
Daily Summary Report
Date : 21-05-2022

S.No Receipt No Name Quantity Unit Price Total
1 0884-0884 Abishegam - Special Abishegam 1 - 151.00
2 378724-378923 Fruit Archanai - 1.00 200 1.00 200.00
3 40770-40994 Lamp - Ell Vilaku 225 2.50 562.50
4 97931-98094 Lamp - Ghee Lamp 164 2.00 328.00
5 03797-03807 Lamp - Bhairavar Lamp 11 2.50 27.50
6 87343-87404 Navagraha Archanai - 0.50 62 0.50 31.00
7 38077-38122 Other Archanai / Items - Milk 46 2.50 115.00
8 06993-07002 Other Archanai / Items - Panneer 10 2.00 20.00
9 02361-02365 Other Archanai / Items - Honey 5 2.00 10.00
10 02420-02422 Other Archanai / Items - Visnu shasranamam 3 5.00 15.00
11 14140-14151 Other Archanai / Items - Breaking Coconut 12 1.50 18.00
12 08932-08932 Other Archanai / Items - Athma Santhi 1 5.00 5.00
13 06493-06531 Other Archanai / Items - Abishegam Pot 39 5.00 195.00
14 00445-00446 Other Archanai / Items - Sale of Dhoti & Saree 1 2 5.00 10.00
15 00701-00703 Other Archanai / Items - Poornahoothy Plate 3 3.00 9.00
16 00146-00153 Other Archanai / Items - Seervarisai Thattu 8 11.00 88.00
17 00325-00325 Other Archanai / Items - Sale of Dhoti & Saree 2 1 10.00 10.00
18 00049-00049 Other Archanai / Items - Sale Of Dhoti & saree 6 1 15.00 15.00
19 0612-0614 Donation - General Donation 3 - 643.30
20 0057-0057 Donation - Natarasar Thirumeni Kumbabishegam 1 - 21.00
21 01413-01413 Donation - Champor Tray 1 - 132.00
22 0115-0116 Kattalai - Vishnu Sahasranamam 2 - 195.00
23 0043-0043 Other Services - Venmachine collection 1 - 80.92
24 0080-0081 Other Services - SALE OF TEMPLE ITEMS 2 - 24.00
25 0014-0014 Other Services - THIRUKKALYANAM MOI PANAM 1 - 496.80
26 0297-0300 Prasadam - Annathanam 4 - 1830.00
27 0369-0369 Prasadam - Outdoor Prasadam 1 - 236.80
28 0002-0002 Ubayam - AGNI NAKSHATRAM THIRUKKALYANAM 1 - 1001.00
29 0024-0024 Ubayam - Agni Natchathiram 1 - 501.00

Total 6971.82
Cash 2477.30
NETS 0.00
Cheque 2309.22
Direct Banking 0.00
Online 0.00
PayNow 2185.30