Printed On : - 16/08/2022 17:50:48
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 16/08/2022
 
Daily Summary Report
Date : 16-05-2022

S.No Receipt No Name Quantity Unit Price Total
1 0880-0882 Abishegam - Special Abishegam 3 - 453.00
2 02232-02233 Coconut Archanai - 5.00 2 5.00 10.00
3 377670-377923 Fruit Archanai - 1.00 254 1.00 254.00
4 97523-97590 Lamp - Ghee Lamp 68 2.00 136.00
5 40755-40759 Lamp - Ell Vilaku 5 2.50 12.50
6 03789-03789 Lamp - Bhairavar Lamp 1 2.50 2.50
7 87162-87188 Navagraha Archanai - 0.50 27 0.50 13.50
8 02471-02471 Other Archanai / Items - Tharpanam 1 5.00 5.00
9 08915-08922 Other Archanai / Items - Athma Santhi 8 5.00 40.00
10 37949-37977 Other Archanai / Items - Milk 29 2.50 72.50
11 00280-00280 Other Archanai / Items - Sahasranamam 1 31.00 31.00
12 14101-14108 Other Archanai / Items - Breaking Coconut 8 1.50 12.00
13 00213-00213 Other Archanai / Items - Sri Ayyappan Malai Poduthal 1 5.00 5.00
14 00441-00442 Other Archanai / Items - Sale of Dhoti & Saree 1 2 5.00 10.00
15 00075-00075 Other Archanai / Items - Annaprasannam 1 51.00 51.00
16 06977-06979 Other Archanai / Items - Panneer 3 2.00 6.00
17 02355-02355 Other Archanai / Items - Honey 1 2.00 2.00
18 02637-02637 Other Archanai / Items - Mudikayiru 1 3.00 3.00
19 00568-00568 Other Archanai / Items - Things to Blessed 1 3.00 3.00
20 01408-01408 Donation - Champor Tray 1 - 78.50
21 0114-0114 Kattalai - Vishnu Sahasranamam 1 - 40.00
22 0184-0184 Outdoor Service - Punniyajanam 1 - 151.00
23 0065-0065 Other Services - Special Services 1 - 51.00
24 0294-0295 Prasadam - Annathanam 2 - 490.50
25 0367-0367 Prasadam - Outdoor Prasadam 1 - 24.00
26 05027-05028 Prasadam - Prasadam 2 - 75.00
27 0021-0021 Ubayam - Agni Natchathiram 1 - 501.00

Total 2533.00
Cash 1529.50
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 1003.50