Printed On : - 16/08/2022 17:27:05
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 16/08/2022
 
Daily Summary Report
Date : 01-05-2022

S.No Receipt No Name Quantity Unit Price Total
1 374222-374430 Fruit Archanai - 1.00 209 1.00 209.00
2 96460-96518 Lamp - Ghee Lamp 59 2.00 118.00
3 40266-40276 Lamp - Ell Vilaku 11 2.50 27.50
4 03740-03742 Lamp - Bhairavar Lamp 3 2.50 7.50
5 86311-86362 Navagraha Archanai - 0.50 52 0.50 26.00
6 14004-14010 Other Archanai / Items - Breaking Coconut 7 1.50 10.50
7 37515-37527 Other Archanai / Items - Milk 13 2.50 32.50
8 06888-06889 Other Archanai / Items - Panneer 2 2.00 4.00
9 06484-06492 Other Archanai / Items - Abishegam Pot 9 5.00 45.00
10 00688-00696 Other Archanai / Items - Poornahoothy Plate 9 3.00 27.00
11 02596-02597 Other Archanai / Items - Mudikayiru 2 3.00 6.00
12 00565-00565 Other Archanai / Items - Things to Blessed 1 3.00 3.00
13 08871-08875 Other Archanai / Items - Athma Santhi 5 5.00 25.00
14 0055-0055 Donation - Natarasar Thirumeni Kumbabishegam 1 - 200.00
15 01393-01393 Donation - Champor Tray 1 - 84.00
16 0109-0110 Kattalai - Vishnu Sahasranamam 2 - 70.00
17 0418-0418 Kattalai - Kattalai Fruit Archanai 1 - 60.00
18 0043-0055 Other Services - Vocal Carnatic Music Class 13 - 1040.00
19 04981-04983 Prasadam - Prasadam 3 - 210.00
20 0029-0034 Ubayam - Thirumuzhukatu Vizha 1008 Ghee deepam 6 - 276.00
21 0068-0068 Ubayam - Thirukarthigai Ghee Deepam 1 - 51.00

Total 2532.00
Cash 2277.00
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 255.00