Printed On : - 16/08/2022 16:59:20
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 16/08/2022
 
Daily Summary Report
Date : 19-03-2022

S.No Receipt No Name Quantity Unit Price Total
1 0835-0835 Abishegam - Special Abishegam 1 - 151.00
2 02157-02157 Coconut Archanai - 5.00 1 5.00 5.00
3 362591-363111 Fruit Archanai - 1.00 521 1.00 521.00
4 38642-38840 Lamp - Ell Vilaku 199 2.50 497.50
5 92851-93009 Lamp - Ghee Lamp 159 2.00 318.00
6 03531-03542 Lamp - Bhairavar Lamp 12 2.50 30.00
7 83137-83338 Navagraha Archanai - 0.50 202 0.50 101.00
8 36250-36284 Other Archanai / Items - Milk 35 2.50 87.50
9 13635-13648 Other Archanai / Items - Breaking Coconut 14 1.50 21.00
10 02387-02390 Other Archanai / Items - Visnu shasranamam 4 5.00 20.00
11 02490-02492 Other Archanai / Items - Mudikayiru 3 3.00 9.00
12 08590-08592 Other Archanai / Items - Athma Santhi 3 5.00 15.00
13 00267-00267 Other Archanai / Items - Sahasranamam 1 31.00 31.00
14 06710-06711 Other Archanai / Items - Panneer 2 2.00 4.00
15 00559-00560 Other Archanai / Items - Sale of Garland 2 5.00 10.00
16 0601-0601 Donation - General Donation 1 - 50.00
17 01350-01350 Donation - Champor Tray 1 - 138.50
18 0093-0094 Kattalai - Vishnu Sahasranamam 2 - 40.00
19 0273-0273 Prasadam - Annathanam 1 - 720.00
20 0339-0339 Prasadam - Outdoor Prasadam 1 - 85.50
21 04816-04818 Prasadam - Prasadam 3 - 90.00
22 0044-0046 Ubayam - Tiruvilakku Poojai 3 - 453.00
23 0675-0675 Ubayam - Monthly Karthigai 1 - 41.00

Total 3439.00
Cash 2063.00
NETS 0.00
Cheque 1173.00
Direct Banking 0.00
Online 0.00
PayNow 203.00