Printed On : - 16/08/2022 14:04:24
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 16/08/2022
 
Daily Summary Report
Date : 25-01-2022

S.No Receipt No Name Quantity Unit Price Total
1 0804-0804 Abishegam - Special Abishegam 1 - 151.00
2 02081-02083 Coconut Archanai - 5.00 3 5.00 15.00
3 351178-351531 Fruit Archanai - 1.00 354 1.00 354.00
4 03360-03388 Lamp - Bhairavar Lamp 29 2.50 72.50
5 89212-89328 Lamp - Ghee Lamp 117 2.00 234.00
6 00382-00384 Lamp - Outside Deepam 3 5.00 15.00
7 37301-37303 Lamp - Ell Vilaku 3 2.50 7.50
8 80471-80527 Navagraha Archanai - 0.50 57 0.50 28.50
9 08129-08132 Other Archanai / Items - Athma Santhi 4 5.00 20.00
10 34615-34660 Other Archanai / Items - Milk 46 2.50 115.00
11 13209-13242 Other Archanai / Items - Breaking Coconut 34 1.50 51.00
12 06416-06424 Other Archanai / Items - Panneer 9 2.00 18.00
13 02139-02146 Other Archanai / Items - Honey 8 2.00 16.00
14 00497-00505 Other Archanai / Items - Sale of Garland 9 5.00 45.00
15 00686-00686 Other Archanai / Items - Poornahoothy Plate 1 3.00 3.00
16 01048-01048 Other Archanai / Items - Ragukala Archanai 1 2.00 2.00
17 05631-05650 Other Archanai / Items - Abishegam Pot 20 5.00 100.00
18 02397-02397 Other Archanai / Items - Mudikayiru 1 3.00 3.00
19 00304-00304 Other Archanai / Items - Sale of Dhoti & Saree 2 1 10.00 10.00
20 00425-00425 Other Archanai / Items - Sale of Dhoti & Saree 1 1 5.00 5.00
21 01303-01303 Donation - Champor Tray 1 - 47.30
22 0220-0220 Outdoor Service - Ganapathi Homam 1 - 201.00
23 0071-0071 Other Services - SALE OF TEMPLE ITEMS 1 - 140.00
24 0029-0030 Other Services - Members subscription Fee 2 - 120.00
25 0258-0258 Prasadam - Annathanam 1 - 120.00
26 0333-0333 Prasadam - Outdoor Prasadam 1 - 151.00
27 04658-04663 Prasadam - Prasadam 6 - 367.00
28 0013-0013 Ubayam - Thai Tuesday Ubayam 1 - 401.00
29 0165-0165 Ubayam - Sri Bhairavar Theipirai Ashtami 1 - 301.00
30 0286-0286 Ubayam - Sani Pradosham 1 - 60.00

Total 3173.80
Cash 2584.30
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 589.50