Printed On : - 16/08/2022 21:48:17
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 16/08/2022
 
Daily Summary Report
Date : 04-07-2022

S.No Receipt No Name Quantity Unit Price Total
1 0179-0180 Abishegam - Additional Deity 2 - 102.00
2 0908-0908 Abishegam - Special Abishegam 1 - 151.00
3 388622-388735 Fruit Archanai - 1.00 114 1.00 114.00
4 42276-42277 Lamp - Ell Vilaku 2 2.50 5.00
5 101149-101189 Lamp - Ghee Lamp 41 2.00 82.00
6 89798-89807 Navagraha Archanai - 0.50 10 0.50 5.00
7 02747-02749 Other Archanai / Items - Mudikayiru 3 3.00 9.00
8 39215-39238 Other Archanai / Items - Milk 24 2.50 60.00
9 14591-14593 Other Archanai / Items - Breaking Coconut 3 1.50 4.50
10 09208-09212 Other Archanai / Items - Athma Santhi 5 5.00 25.00
11 07177-07181 Other Archanai / Items - Panneer 5 2.00 10.00
12 00336-00336 Other Archanai / Items - Sale of Dhoti & Saree 2 1 10.00 10.00
13 00456-00456 Other Archanai / Items - Sale of Dhoti & Saree 1 1 5.00 5.00
14 01457-01457 Donation - Champor Tray 1 - 22.50
15 0625-0625 Donation - General Donation 1 - 116.00
16 0089-0090 Other Services - Special Services 2 - 352.00
17 0170-0170 Other Services - GOLD OFFERING 1 - 1.00
18 05156-05224 Prasadam - Prasadam 3 - 334.00

Total 1408.00
Cash 1174.50
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 233.50