Printed On : - 16/08/2022 21:32:10
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 16/08/2022
 
Daily Summary Report
Date : 28-05-2022

S.No Receipt No Name Quantity Unit Price Total
1 02246-02246 Coconut Archanai - 5.00 1 5.00 5.00
2 380099-380605 Fruit Archanai - 1.00 507 1.00 507.00
3 98414-98536 Lamp - Ghee Lamp 123 2.00 246.00
4 41024-41243 Lamp - Ell Vilaku 220 2.50 550.00
5 03846-03858 Lamp - Bhairavar Lamp 13 2.50 32.50
6 87631-87794 Navagraha Archanai - 0.50 164 0.50 82.00
7 38277-38304 Other Archanai / Items - Milk 28 2.50 70.00
8 00147-00150 Other Archanai / Items - Neeranjanam 4 10.00 40.00
9 02423-02424 Other Archanai / Items - Visnu shasranamam 2 5.00 10.00
10 14184-14224 Other Archanai / Items - Breaking Coconut 41 1.50 61.50
11 08959-08963 Other Archanai / Items - Athma Santhi 5 5.00 25.00
12 00214-00215 Other Archanai / Items - Sri Ayyappan Malai Poduthal 2 5.00 10.00
13 00490-00491 Other Archanai / Items - Vehicle Poojai 2 31.00 62.00
14 07025-07028 Other Archanai / Items - Panneer 4 2.00 8.00
15 02658-02664 Other Archanai / Items - Mudikayiru 7 3.00 21.00
16 02377-02378 Other Archanai / Items - Honey 2 2.00 4.00
17 00330-00330 Other Archanai / Items - Sale of Dhoti & Saree 2 1 10.00 10.00
18 01420-01420 Donation - Champor Tray 1 - 131.50
19 0118-0119 Kattalai - Vishnu Sahasranamam 2 - 110.00
20 0420-0420 Kattalai - Kattalai Fruit Archanai 1 - 13.50
21 0186-0186 Outdoor Service - Punniyajanam 1 - 151.00
22 0303-0303 Prasadam - Annathanam 1 - 190.00
23 05051-05054 Prasadam - Prasadam 4 - 224.00

Total 2564.00
Cash 2428.50
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 135.50