Printed On : - 16/08/2022 21:10:54
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 16/08/2022
 
Daily Summary Report
Date : 05-05-2022

S.No Receipt No Name Quantity Unit Price Total
1 0871-0872 Abishegam - Special Abishegam 2 - 302.00
2 375120-375375 Fruit Archanai - 1.00 256 1.00 256.00
3 96787-96863 Lamp - Ghee Lamp 77 2.00 154.00
4 40291-40294 Lamp - Ell Vilaku 4 2.50 10.00
5 03743-03745 Lamp - Bhairavar Lamp 3 2.50 7.50
6 86464-86531 Navagraha Archanai - 0.50 68 0.50 34.00
7 07632-07674 Other Archanai / Items - Kadalai Maalai 43 2.00 86.00
8 14028-14032 Other Archanai / Items - Breaking Coconut 5 1.50 7.50
9 37617-37639 Other Archanai / Items - Milk 23 2.50 57.50
10 06918-06922 Other Archanai / Items - Panneer 5 2.00 10.00
11 00591-00598 Other Archanai / Items - Sale of Garland 8 5.00 40.00
12 02330-02331 Other Archanai / Items - Honey 2 2.00 4.00
13 00073-00073 Other Archanai / Items - Annaprasannam 1 51.00 51.00
14 08883-08884 Other Archanai / Items - Athma Santhi 2 5.00 10.00
15 02609-02609 Other Archanai / Items - Mudikayiru 1 3.00 3.00
16 01397-01397 Donation - Champor Tray 1 - 36.50
17 0289-0289 Prasadam - Annathanam 1 - 144.00
18 0356-0357 Prasadam - Outdoor Prasadam 2 - 194.40
19 04993-04995 Prasadam - Prasadam 3 - 456.00
20 0003-0003 Ubayam - NAVAGRAHA HOMAM 1 - 401.00
21 0004-0004 Ubayam - Monthly Thiruvathirai 1 - 202.00
22 0034-0034 Ubayam - Sivarathiri 1 - 151.00

Total 2617.40
Cash 2038.00
NETS 0.00
Cheque 0.00
Direct Banking 0.00
Online 0.00
PayNow 579.40