Printed On : - 16/08/2022 21:05:05
Arulmigu Velmurugan Gnanamuneeswarar Temple
50, Rivervale Crescent, Sengkang,
Singapore - 545029.
Tel: 62946739  Fax: 63879638
avgmtemple@gmail.com | www.avgmt.com
Date: 16/08/2022
 
Daily Summary Report
Date : 23-04-2022

S.No Receipt No Name Quantity Unit Price Total
1 0865-0865 Abishegam - Special Abishegam 1 - 151.00
2 02202-02202 Coconut Archanai - 5.00 1 5.00 5.00
3 372201-372751 Fruit Archanai - 1.00 551 1.00 551.00
4 39769-40004 Lamp - Ell Vilaku 236 2.50 590.00
5 95765-95912 Lamp - Ghee Lamp 148 2.00 296.00
6 03675-03721 Lamp - Bhairavar Lamp 47 2.50 117.50
7 85748-85934 Navagraha Archanai - 0.50 187 0.50 93.50
8 37257-37328 Other Archanai / Items - Milk 72 2.50 180.00
9 13935-13950 Other Archanai / Items - Breaking Coconut 16 1.50 24.00
10 08780-08784 Other Archanai / Items - Athma Santhi 5 5.00 25.00
11 02406-02407 Other Archanai / Items - Visnu shasranamam 2 5.00 10.00
12 02582-02586 Other Archanai / Items - Mudikayiru 5 3.00 15.00
13 00563-00563 Other Archanai / Items - Things to Blessed 1 3.00 3.00
14 06853-06863 Other Archanai / Items - Panneer 11 2.00 22.00
15 02301-02306 Other Archanai / Items - Honey 6 2.00 12.00
16 0605-0606 Donation - General Donation 2 - 200.00
17 01385-01385 Donation - Champor Tray 1 - 107.00
18 0007-0007 Donation - SRI BHAIRAVAR VIGRAHAM 1 - 5001.00
19 0283-0284 Prasadam - Annathanam 2 - 960.00
20 04952-04959 Prasadam - Prasadam 8 - 551.00
21 0027-0027 Ubayam - Tirumulukattu vizha Ubayam 1 - 501.00
22 0047-0047 Ubayam - Tiruvilakku Poojai 1 - 151.00
23 0697-0697 Ubayam - Monthly Karthigai 1 - 41.00

Total 9607.00
Cash 2463.50
NETS 0.00
Cheque 1222.00
Direct Banking 0.00
Online 0.00
PayNow 5921.50